toolgrep / Developer productivity / Linear
Alternatives to Linear
Linear: The system for product development. 8 products similar to Linear, compared on pricing, free tier, API, MCP server, SDK and open source. 8 of 8 have a free tier, 7 of 8 have an API, 5 of 8 offer an MCP server.
- Rollbar
Error tracking tool that fixes errors too
- Leiga
AI-powered project management tool for product teams
- AgileHero
Agile project management for teams and AI agents
- Vinktar
Error tracking your coding agent can read
- Hygger
Project management software for companies, based on agile scrum tools
- GitBook
The knowledge layer for AI
- Zenhub
Project management for GitHub teams
- Shortcut
Project management platform for software teams and their AI agents, with issue tracking, sprints, docs, and roadmaps.
Side by side
| Product | Pricing | Free tier | API | MCP server | SDK | Open source |
|---|---|---|---|---|---|---|
| Linear | Freemium · from $10 per user/month (Basic, billed yearly) | yes | yes | yes | yes | no |
| Rollbar | Freemium · from $0/month (Free plan: 5,000 occurrences + 1,000 replays; Essentials from $9/month; Advanced from $13/month; Enterprise custom) | yes | yes | yes | yes | no |
| Leiga | Freemium · from $10 per user/month (Standard, annual billing); free plan for up to 10 users | yes | yes | — | — | no |
| AgileHero | Freemium · from $12/month | yes | yes | yes | no | no |
| Vinktar | Freemium · from $0/month (Free, 50,000 errors, 1M events); paid plans $29, $99, $499/month | yes | yes | yes | yes | no |
| Hygger | Freemium | yes | yes | no | no | no |
| GitBook | Freemium | yes | yes | yes | no | no |
| Zenhub | Freemium · from 4.99 | yes | — | — | — | no |
| Shortcut | Freemium | yes | yes | yes | — | no |
Facts come from each product's own website, or from its verified owner when they have edited the listing. Each product page shows when it was last verified and how it was extracted. Similarity comes from the products' descriptions.
API
curl https://toolgrep.com/api/products/linear/alternatives